Skip to Main Content
Printer Friendly

NYS Child Care Subsidy Allocations Comparison & Percentage of Increase/Decrease

April 1, 2004

Author: Susan C. Antos

 

 COUNTY

4/02 - 3/03

4/03 - 3/04

INCREASE

DECREASE

+/- %

Albany 10,560,248 10,966,216 405,968 --- +.03%
Allegany 518,781 979,291 460,510 --- +88%
Broome 3,386,001 6,396,203 3,010,202 --- +88%
Cattaraugus 748,966 2,214,371 1,465,405 --- +195%
Cayuga 1,754,832 1,638,433 --- (116,399) (-.06%)
Chautaugua 2,822,511 3,183,646 361,135  --- +12%
Chemung 4,154,595 2,949,600  ---  (1,204,995)  (-29%)
Chenango 772,449 1,089,546 317,097 --- +41%
Clinton 746,550 599,027 --- (147,523) (-19%)
Columbia 1,658,329 705,684 --- (952,645) (-60%)
Cortland 880,592 1,377,264 496,672 --- +56%
Delaware 899,102 1,624,748 725,646 --- +80%
Dutchess 5,404,518 5,458,282 53,764 --- +.009%
Erie 36,701,787 29,023,559 --- (7,678,228) (-20%)
Essex 350,851 308,068 --- (42,783) (-12%)
Franklin 1,088,182 1,335,906 247,724 --- +22%
Fulton 931,821 1,106,651 174,830 --- +18.7%
Genesee 1,406,011 1,796,085 390,074 --- +27%
Greene 374,899 423,892 48,993 --- +13%
Hamilton 41,236 42,439 1,203 --- +.03%
Herkimer 483,291 504,423 21,132 --- +.04%
Jefferson 1,047,145 2,971,617 1,924,472 --- +183%
Lewis 176,443 196,672 20,229 --- +11%
Livingston 707,560 1,475,389 767,829 --- +108%
Madison 532,016 506,122 --- (16,894) (-3%)
Monroe 42,508,226 36,712,947 --- (5,795,279) (-13%)
Montgomery 366,240 1,084,460 718,220 --- + 196%
Nassau 24,121,771 20,690,087 --- (3,431,684) (- 14%)
Niagara 2,273,034 2,362,865 89,831 --- + .04%
Oneida 2,824,154 7,394,787 4,570,633 --- +161%
Onondaga 9,099,312 11,992,041 2,892,729 --- + 31%
Ontario 973,802 2,420,713 1,446,911 --- +150%
Orange 7,991,155 6,591,483 --- (1,399,672) (- 17%)
Orleans 1,073,117 1,356,609 283,492 --- + 26%
Oswego 2,891,555 5,658,730 --- (232,825) (- 8%)
Otsego 448,862 498,007 49,145 --- + 10%
Putman 460,760 678,572 217,812 --- + 47%
Rensselaer 1,266,283 3,469,415 2,203,132 --- +173%
Rockland 9,859,971 3,547,942 --- (6,312,029) (-64%)
St. Lawrence 1,391,702 1,971,764 580,062 --- +41%
Saratoga 2,726,158 2,239,225 --- (486,933) (-17%)
Schenectady 5,776,223 4,382,311 --- (1,393,912) (-24%)
Schoharie 305,456 813,676 508,220 --- +160%
Schuyler 529,485 637,118 107,633 --- +20%
Seneca 274,415 490,690 216,275 --- +78%
Steuben 1,612,843 1,672,903 60,060 --- +.03%
Suffolk 27,518,197 32,608,238 5,090,041 --- +18%
Sullivan 1,885,406 2,057,109 171,703 --- +09%
Tioga 508,784 987,439 478,655 --- +94%
Tompkins 996,256 2,236,071 1,329,815 --- +133%
Ulster 5,155,694 3,124,055 --- (2,031,639) (-39%)
Warren 1,442,097 1,453,478 11,381 --- +.007%
Washington 601,658 1,540,059 938,401 --- +155%
Wayne 498,073 568,530 70,457 --- +14%
Westchester 34,991,308 27,767,208 --- (7,224,100) (-20%)
Wyoming 269,469 278,696 9,227 --- +.03%
Yates 299,853 569,212 269,359 --- +89%
New York City 385,391,378 428,723,660 43,332,282 --- +58%
State Total 656,472,413 694,543,234 38,070,821 ---  

 

Click here to download the pdf file of the comparison chart. 

 



Download PDF:

NYS Child Care Subsidy Allocations Comparison

Copyright © Empire Justice Center. All rights reserved. Articles may be reprinted only with permission of the authors.